Facilities available at each B&B ...... at a glance
| Property | No. of Rooms |
En-suite/Private/ Shared Facilities |
Distance from St Andrews |
Credit Card payments | *price per person per night inc. breakfast | |
| *Please note - in most cases supplements will apply for single occupancy of a double/twin room click here for further information on room/bed types | ||||||
![]() | Pitmilly West Lodge B&B | 3 Bedrooms - all ensuite - 3 with showers, one bath - 2 with superking beds which convert to twin beds - 1 with double | All ensuite | 6.1 miles | ![]() | £30 - £45 pppn |
![]() | Little Carron Cottage | 2 ground floor suites. 1 upstairs double room. | All EnSuite | 1.5 miles | ���£30-���£40pppn | |
![]() | Braeside House | All bedrooms (1 double and 2 twin/double) have ext | All ensuite shower rooms | 0.7 miles | ![]() | £45 per person per night |
![]() | Castlemount | 3 tastefully decorated twin/double bedrooms | All rooms with ensuite facilities | 0.5 miles | £40-£45 pppn | |
![]() | Hawthorne House B&B | Two Double En-suite One Twin En-suite | All ensuite | 3.6 miles | ![]() | £25-£35 |
![]() | FAIRNIE HOUSE | 1 double en-suite, 1 twin en-suite, 1 twin private | 2 en-suite shower-rooms 1 private shower-room | 0.6 miles | £66-£84 per room per night. Single occupancy rate for twin private shower-room only. Price on application. MINIMUM TWO NIGHT STAY for advance bookings. | |
![]() | No12 Bed & Breakfast | 2 Super King Size/Twin bedrooms & 1 Double Bedroom | 2 En-suite and 1 Private | 1.1 miles | £35-£45 per person per night | |
![]() | Acorn Bed & Breakfast | 1 Double and 2 Twin/Double rooms, all with ensuite shower rooms | All bedrooms have fully tiled and fitted en-suite shower rooms. | 1.1 miles | ![]() | £35 - £45 |
![]() | Ducks Crossing. | 3 double or can convert into 3 twin bedded rooms. | ALL en-suite. | 0.5 miles | £45 - £55 p.p.p.n | |
![]() | The White House | 2 double/twin/family | 2 en-suite | 6.3 miles | �£30 - �£35 p.p.p.n | |
![]() | vicarsford lodge | 3 double/twin | large luxury en-suite | 8.8 miles | ![]() | £30-00 - £35-00 pp/pn |
![]() | Millhouse | one double, and one twin with 6'6" extra long beds | All rooms have ensuite shower rooms. | 2.2 miles | ![]() | £32.50 - £37.50pppn |
![]() | Mansfield | Rooms - 2 Doubles, 1 Twin | en-suite/private | 10.3 miles | From £35 p.p.p.n. | |
![]() | Anvil Cottage B&B | Two double rooms with private bathrooms | Private bathrooms one with bath and each with mains pressure showers | 6.2 miles | ![]() | £25 to £45 |
![]() | The Spindle | Double ensuite Twin with private facilities | 0.5 miles | from £35-£45 per person per night. Single supplement applies. | ||
![]() | Jules House | 1 x Double with sofa (family room) 1 x twin room | Both rooms ensuite | 1.3 miles | From £30 p.p.n | |
![]() | Old Fishergate House | Two Twin Bedded Suites each with Private Sitting Room. Free Wi-Fi Acess | Both suites have en-suite facilities | 0.7 miles | ![]() | From - £45 pppn |
![]() | HillTop Bed and Breakfast | Rooms: 1 double, 1 twin both en suite | television, coffee and tea facilities. Sitting room together with a well established garden and patio area for guests use. | 3.4 miles | £70 per room per night or £40 for single occupancy | |
![]() | The Paddock | Double Room Twin Room Family Room | All en-suite | 3.8 miles | ![]() | From £35 per person per night |
![]() | 18 Queens Terrace | Rooms - 4 doubles - 1 Twin; all en-suite | Free internet Wi-Fi | 0.6 miles | ![]() | £40- £45 per person per night. £65 Single occupancy of a double room |
![]() | Bramley Guest House | Double/Twin/Family Rooms - All En-suite | Free internet Wi-Fi | 3.5 miles | From £35 pppn | |
![]() | Balrymonth | All 3 rooms have either a super king-size bed or twin beds all with ensuite facilities | All EnSuite | 1.3 miles | ![]() | From £30.00 to £40.00 pppn, based two sharing a room. £45 - £65 for single occupancy per night. |
![]() | Osnaburgh | Three Twin Rooms All En-suite | EnSuite | 6.8 miles | ![]() | From £25 per person per night |
![]() | St Nicholas Farmhouse B&B | Rooms - 2 large Family rooms both with en-suite t | All en-suite | 1.1 miles | From £30.00 per person, reductions for children and more than 2 people per room | |
![]() | Monksholm House | 1 Double upstairs room, a double/twin upper room a | All rooms have en suite bathroom / shower faciliti | 4.0 miles | ![]() | �£33 - �£38 per person per night ,based on double occupancy |
![]() | Scotscraig | 2 twin rooms on ground floor. | Ensuites in both rooms have excellent power shower | 3.5 miles | �£25 - �£35 per person per night based on 2 people sharing. Single room supplement ��£5 extra. | |
![]() | Kingsbarns B&B | 2 Double and 1 Twin all rooms en-suite | flat screen TV with DVD and welcome tray | 6.9 miles | April - October ��£35 per person per night | |
![]() | Drumcarrow Road | 2 twin rooms | 1 en-suite 1 private bathroom | 1.0 miles | 35GBP per person per night | |
![]() | vardon house | 3 twin/double | B&B:en-suite Appt:bath and separate shower | 0.2 miles | ![]() | 37/42/pp/pn |
![]() | Mansedale House & cottage | 2 Double/Twin/ 1 Family | All rooms are luxury EnSuite | 3.6 miles | From £30 pp | |
![]() | Braemount | 3 double/twin bedrooms with private/ensuite bathro | 2 bedrooms with ensuite bathroom, 1 bedroom with p | 8.5 miles | from �£35 per person | |
![]() | Stravithie Castle | Double ensuite with french window to the lawn. | Bath/shower ensuite | 4.4 miles | from ����������£37.50pppn | |
![]() | Fairway | 2 twin/double | Ensuite | 5.2 miles | from £35 pppn | |
![]() | Anderson House | 1 double room, 1 twin room, 1 family/twin room | All EnSuite | 1.4 miles | from £27.50 | |
![]() | Spinkstown Farmhouse | 2 double and 1 twin | All ensuite,with bath and shower | 2.8 miles | ![]() | £28.00 /£38.00 |
![]() | Milton Lea B & B | 1 Family room and 1 Double room | All En Suite | 5.4 miles | ![]() | from£30 pppn |
| Property | No of Rooms |
En-suite/private/ shared facilities |
Distance from St Andrews | Credit Card payments | *Price per person per night inc breakfast | |
|
*Please note - in most cases supplements will apply for single occupancy of a double/twin room click here for further information on room/bed types An accurate location for each of the bed and breakfasts can be found at www.streetmap.co.uk |
||||||
Check bed and breakfast rates with the currency converter







